http://www.webcams.com/
http://www.wildwestcash.com Aebn http://www.fetishhits.com/

Adult Webmaster Affiliate Program Stats By

Pay Per Signup Totals
Posted October 4th 2006

NOTE: I have no idea who's counting 1st or 2nd pages clicks, thus everything is listed in alphabetical order.

Overall: Each sponsor's overall totals

Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2

Average Money Per Signup

PPS Type

Adult Alchemy 9 1:1289 0.03 $35.36 Free Trial
Adult Cam Dollars 11 1:1042 0.04 $39.06 Free/Active
Adult Cash 22 1:1431 0.01 $17.40 $1 Trial
Adult Elite 11 1:787 0.04 $30.31 $1 Trial
Adult Paymaster 46 1:842 0.03 $26.59 Varies
Adult Players Club 25 1:1132 0.02 $24.67 Varies
Adult Profit 12 1:1227 0.01 $15.00 Free Trial
A R S 46 1:546 0.05 $25.96 $1 Trial
Big Cash Crew 9 1:1634 0.03 $52.83 Free/Active
BlingCash 21 1:1503 0.02 $23.45 Free Trial
Brain Cash 27 1:784 0.04 $35.00 No Trial
CapitalBucks 9 1:577 0.04 $21.82 $1 Trial
Click Me Media 45 1:80 0.25 $20.00 Trial
Extreme Paychecks 41 1:532 0.06 $31.39 Varies
Fetish Hits 37 1:533 0.05 $25.00 Trial
Flash Cash 6 1:661 0.03 $16.61 Varies
Hundies 12 1:1093 0.03 $27.75 Trial
Ill Cash 33 1:741 0.03 $21.55 Trial
Intense Cash 27 1:1271 0.02 $25.00 No Trial
Mafia Bucks 16 1:1044 0.02 $20.00 Trial
Make Fucking Money 27 1:2655 0.01 $25.03 Varies
Massive Dollars 17 1:1137 0.02 $24.31 No Trial
Mayors Money 12 1:418 0.06 $25.19 Trial
Mob Bucks 12 1:1569 0.02 $34.99 No Trial
Nasty Dollars 33 1:392 0.09 $35.00 Trial
Netpond Cash 18 1:798 0.04 $30.00 No Trial
Nexpectation 27 1:1367 0.02 $25.00 $1 Trial
Niched Sites 12 1:725 0.04 $29.81 $1 Trial
Niche Pay 18 1:1194 0.02 $25.00 Trial
Niche Wealth 21 1:1701 0.01 $20.39 Varies
Perfect Gonzo 7 1:504 0.07 $36.67 Trial
Pimp Profits 16 1:870 0.03 $22.00 Trial
Pimp Roll 28 1:726 0.06 $44.38 Varies
Porn Kings 6 1:4375 0.00 $18.31 $1 Trial
Porno Pushers 14 1:1288 0.02 $25.00 Trial
Rage Cash 13 1:1119 0.02 $22.06 Varies
Reality Cash 23 1:218 0.15 $32.02 Trial
Sammy Smack 22 1:1581 0.02 $24.39 No Trial
Sex Bank Roll 1 1:322 0.08 $25.00 Free Trial
Sex Search 28 1:247 0.08 $20.00 Free/Active
SIC Cash 21 1:820 0.03 $28.10 Varies
Silver Cash 21 1:631 0.04 $24.70 Trial
Soul Cash 40 1:252 0.10 $25.00 Trial
Spa Cash 22 1:816 0.04 $31.03 Trial
Spank Buxxx 14 1:2190 0.01 $26.00 No Trial
Stand Ahead 20 1:528 0.03 $17.14 Trial
Stiffy Cash 11 1:608 0.06 $34.36 Trial
Sunny Dollars 41 1:556 0.05 $25.02 Varies
Sweet Money 25 1:283 0.09 $26.68 Trial
Top Bucks 45 1:71 0.46 $32.65 Trial
Traffic Cash 5 1:637 0.04 $25.00 Trial
Traffic Gigolos 11 1:750 0.03 $26.15 $1 Trial
Twisted Cash 15 1:1457 0.02 $25.00 No Trial
We Convert 16 1:1960 0.02 $37.50 No Trial
WEG Cash 45 1:1056 0.02 $25.49 $1 Trial
Wild Cash 13 1:768 0.04 $30.87 $1 Trial

1 Number of months is since I started to promote the program portion of the program & does not necessarily mean that I have been promoting the site for that time frame
2
Click totals are based on the sponsor's count

All Stats Compiled By Hand & Based On Totals That The Sponsor's Provided

 

http://www.fetishhits.com/

 

 

Webmaster News & Info | Webmaster Message Board | Adult Webmaster Resources
Webmaster Newsletter | Webmaster Radio |
Free Porn